SOUTH DAKOTA VEHICLE DAMAGE ESTIMATES
FOR ACCIDENT REPORTING
Chart issued 8/2009 by SD DOT Accident Records
| ITEM | LARGE | MIDSIZE | SMALL |
| Hood | $1,100 | $900 | $800 |
| Fender (front) | $900 | $600 | $600 |
| Grill | $400 | $300 | $200 |
| Headlight (assembly) | $350 | $350 | $350 |
| Front Bumper (assembly) | $1,500 | $1,300 | $1,100 |
| Rear Bumper (assembly) | $1,600 | $1,200 | $1,000 |
| Door (front or rear) | $1,500 | $1,400 | $1,200 |
| Radiator | $700 | $600 | $400 |
| Rear Quarter Panel (fender) | $2,500 | $3,000 | $2,000 |
| Trunk Lid | $1,771 | $1,200 | $700 |
| Taillight (assembly) | $200 | $200 | $150 |
| Frame Damage (minimum) | $600 | $400 | $400 |
| Front Suspension (RWD) | $1,600 | $1,500 | $1,000 |
| Front Suspension (FWD) | $1,300 | $1,000 | $1,000 |
| Rear Axle Damage | $3,000 | $2,500 | $2,000 |
| Windshield | $900 | $700 | $500 |
| Rear Window | $800 | $600 | $500 |
| Side Door Window | $600 | $400 | $150 |
| Moldings (anywhere) | $200 | $200 | $150 |
| Wheel And Tire | $650 | $550 | $500 |
Foreign models add 20% to chart.
SUVs, Pickups and Mini-vans are considered Large.
Back to Resources page